Nordson PBA – Melt Glue Applicator and Dispense Robot
Nordson’s MiniBlue II applicator provides the longest service life of any pneumatic gun in the packaging industry. MiniBlue II applicators apply adhesive at high speeds with dispensing times as low as 2 milliseconds.
The Unity Basic Series systems are engineered for precise hot melt dispensing using Nordson Unity dispensing systems.
Key Features
MiniBlue II
- High Performance Operation: With fast cycle times and superior high-speed performance, MiniBlue II features a strong air-open and air-close force for sharp cutoff cleaner adhesive patterns and high-speed operation.
- Save Adhesive, Save Costs: MiniBlue II enables savings using intermittent bead dispensing. This highly reliable applicator saves on replacement costs with an incredibly long product life cycle. Pair with our SureBead module for automated cleaning ensuring minimal maintenance and downtime.
Unity Basic Series
- Simplified setup and programming via intuitive icon based Teach Pendant
- An optional simple camera and UNITYMotion™ software make setup and programming intuitive
- X/Y/Z tip location alignment sensor available
- Reinforced X axis (on Unity U3X/U4X/U5X/U6X)
- Increases system rigidity and improved accuracy
- Upgradable to enhanced CCD vision camera with vision-based bead compensation
- On-screen preview of the dispensing path facilitates programming
- Easy-to-use .dxf file conversion to program path
- Wide range of work envelopes
- Available in platforms ranging from 200 x 200 mm to 620 x 500 mm
Technical Specifications
MiniBlue® II Hot Melt Glue Applicator and Adhesive Dispenser
Operating Temperature | 205° C (400° F) maximum |
Operating Air Pressure | 3.4 to 5.5 bar (50 to 80 psi) |
Working Hydraulic Pressure | 103 bar (1500 psi) maximum |
Nozzles Standard | Saturn, single orifice (controlled engagements) |
Nozzles MiniBlue II SureBead Orifice Sizes | .008, .012, .016, .020, .032, .040 |
Saturn Solenoid Valves | 24 VDC, high-temperature, factory-installed |
Electrical Service | 240 VAC, 50/60 Hz; 200 VAC, 50/60 Hz optional |
Maximum Cycle Rate | 8000/min |
Minimum Bead Deposition | 2ms (adhesive dependent) |
Adhesive Viscosity Range | 500 to 1500 cps optimal; 500 to > 5000 cps capability |
Protection Class | IP54: (IP56 optional) |
Unity™ Basic Series
Item/Model | Unity 2 | Unity 3 | Unity 4 | Unity 5 | Unity 6 |
Maximum Working Area (X/Y/Z) | 200/200/50 mm (7.8/7.8/1.9 in.) | 300/300/100 mm (11.8/11.8/3.9 in.) | 400/400/100 mm (15.7/15.7/3.9 in.) | 500/500/150 mm (19.6/19.6/5.9 in.) | 620/500/150 mm (24.4/19.6/5.9 in.) |
Workpiece Payload | 3.5 kg (7.7 lb) | 10 kg (22 lb) | 10 kg (22 lb) | 8 kg (17.6 lb) | 10 kg (22 lb) |
Tool Payload | 3 kg (6.6 lb) | 5 kg (11 lb) | 5 kg (11 lb) | 3.5 kg (7.7 lb) | 5 kg (11 lb) |
Maximum Speed (per second) | 500/250 mm (19.6/9.8 in.) | 800/320 mm (31.4/12.5 in.) | 800/320 mm (31.4/12.5 in.) | 800/320 mm (31.4/12.5 in.) | 800/320 mm (31.4/12.5 in.) |
Unit Weight | 21 kg (46.2 lb) | 39.5 kg (87 lb) | 44.5 kg (98.1 lb) | 44.5 kg (98.1 lb) | 50 kg (110.2 lb) |
Unit Weight | 375x414x510 mm (14.7×16.2×20 in.) | 490x517x645 mm (19.2×20.3×25.3 in.) | 590x617x645 mm (23.2×24.2×25.3 in.) | 690x717x815 mm (27.1×28.2×32 in.) | 810x717x815 mm (31.8×28.2×32 in.) |
Drive System | 3-phase micro stepping motor | 3-phase micro stepping motor | 3-phase micro stepping motor | 3-phase micro stepping motor | 3-phase micro stepping motor |
Memory Capacity | 100 programs 500~50,000 points/program | 100 programs 500~50,000 points/program | 100 programs 500~50,000 points/program | 100 programs 500~50,000 points/program | 100 programs 500~50,000 points/program |
Data Storage | CF card, USB | CF card, USB | CF card, USB | CF card, USB | CF card, USB |
General Purpose I/O | 8 inputs/8 outputs (16/16 optional) | 8 inputs/8 outputs (16/16 optional) | 8 inputs/8 outputs (16/16 optional) | 8 inputs/8 outputs (16/16 optional) | 8 inputs/8 outputs (16/16 optional) |
Drive Method | PTP and CP | PTP and CP | PTP and CP | PTP and CP | PTP and CP |
Power Supply | Auto-switching, AC100–240 VAC, 200 W | Auto-switching, AC100–240 VAC, 320 W | Auto-switching, AC100–240 VAC, 320 W | Auto-switching, AC100–240 VAC, 320 W | Auto-switching, AC100–240 VAC, 320 W |
Interpolation | 3 axes (3D space) | 3 axes (3D space) | 3 axes (3D space) | 3 axes (3D space) | 3 axes (3D space) |
Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
Working Temperature | 10–40° C (50–104° F) | 10–40° C (50–104° F) | 10–40° C (50–104° F) | 10–40° C (50–104° F) | 10–40° C (50–104° F) |
MiniBlue II
Unity Series
Brand
Nordson adhesive dispensing systems come with the strongest service and support in the industry.
We help protect your investment with exceptional people, programs and service to keep your equipment in peak operating condition.
With Nordson, delivery of your new dispensing system is just the beginning. All Nordson products and systems are backed by a Package of Values® to assure your satisfaction every step of the way.
Similar Products